Bob Willis Trophy·4day·1 Aug 2020
Gloucestershire vs Worcestershire
County Ground
Worcestershire won by 8 wickets
FinishedToss: Gloucestershire (batting)
Gloucestershire267/10(96.3 ov)
Worcestershire428/5(120.0 ov)
Gloucestershire270/10(104.3 ov)
Worcestershire113/2(26.1 ov)
Gloucestershire
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Miles Hammond | 14 | 38 | 2 | 0 | 36.8 |
| Chris Dent | 92 | 184 | 9 | 0 | 50.0 |
| Graeme van Buuren | 60 | 138 | 8 | 0 | 43.5 |
| George Hankins | 30 | 91 | 0 | 1 | 33.0 |
| Ryan Higgins | 18 | 41 | 1 | 0 | 43.9 |
| Jack Taylor | 0 | 14 | 0 | 0 | 0.0 |
| Gareth Roderick | 25 | 41 | 4 | 0 | 61.0 |
| Tom Price | 0 | 3 | 0 | 0 | 0.0 |
| David Payne | 1 | 11 | 0 | 0 | 9.1 |
| Josh Shaw | 3 | 15 | 0 | 0 | 20.0 |
| Matthew Taylor | 1 | 8 | 0 | 0 | 12.5 |
| Chris Dent | 67 | 133 | 9 | 0 | 50.4 |
| Miles Hammond | 9 | 23 | 1 | 0 | 39.1 |
| Graeme van Buuren | 9 | 20 | 1 | 0 | 45.0 |
| George Hankins | 69 | 195 | 7 | 0 | 35.4 |
| Josh Shaw | 21 | 42 | 5 | 0 | 50.0 |
| Ryan Higgins | 6 | 29 | 0 | 0 | 20.7 |
| Jack Taylor | 23 | 120 | 3 | 0 | 19.2 |
| Gareth Roderick | 9 | 25 | 0 | 0 | 36.0 |
| Tom Price | 0 | 5 | 0 | 0 | 0.0 |
| David Payne | 14 | 22 | 2 | 0 | 63.6 |
| Matthew Taylor | 19 | 16 | 3 | 1 | 118.8 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Joe Leach | 19.0 | 4 | 55 | 1 | 2.9 |
| Charlie Morris | 22.3 | 6 | 52 | 4 | 2.3 |
| Josh Tongue | 21.0 | 3 | 73 | 3 | 3.5 |
| Ed Barnard | 17.0 | 6 | 32 | 0 | 1.9 |
| Brett D'Oliveira | 17.0 | 1 | 57 | 2 | 3.4 |
| Joe Leach | 26.3 | 4 | 70 | 4 | 2.6 |
| Charlie Morris | 22.0 | 8 | 52 | 2 | 2.4 |
| Josh Tongue | 20.0 | 5 | 64 | 3 | 3.2 |
| Ed Barnard | 16.0 | 6 | 36 | 0 | 2.3 |
| Brett D'Oliveira | 11.0 | 2 | 23 | 0 | 2.1 |
| Daryl Mitchell | 9.0 | 4 | 7 | 1 | 0.8 |
Worcestershire
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daryl Mitchell | 80 | 161 | 13 | 0 | 49.7 |
| Jake Libby | 77 | 181 | 10 | 0 | 42.5 |
| Tom Fell | 39 | 114 | 5 | 0 | 34.2 |
| Jack Haynes | 51 | 115 | 4 | 0 | 44.4 |
| Brett D'Oliveira | 91 | 104 | 13 | 0 | 87.5 |
| Riki Wessels | 19 | 17 | 4 | 0 | 111.8 |
| Ben Cox | 45 | 32 | 6 | 1 | 140.6 |
| Daryl Mitchell | 20 | 40 | 2 | 0 | 50.0 |
| Jake Libby | 25 | 58 | 3 | 0 | 43.1 |
| Tom Fell | 33 | 32 | 5 | 0 | 103.1 |
| Jack Haynes | 28 | 30 | 4 | 0 | 93.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| David Payne | 22.0 | 6 | 54 | 1 | 2.5 |
| Ryan Higgins | 25.0 | 6 | 71 | 1 | 2.8 |
| Matthew Taylor | 20.4 | 2 | 83 | 1 | 4.0 |
| Tom Price | 17.0 | 1 | 68 | 1 | 4.0 |
| Josh Shaw | 23.2 | 3 | 93 | 1 | 4.0 |
| Graeme van Buuren | 12.0 | 1 | 40 | 0 | 3.3 |
| David Payne | 6.0 | 1 | 9 | 0 | 1.5 |
| Ryan Higgins | 7.0 | 1 | 24 | 0 | 3.4 |
| Josh Shaw | 5.0 | 0 | 26 | 2 | 5.2 |
| Matthew Taylor | 4.0 | 1 | 23 | 0 | 5.8 |
| Tom Price | 1.0 | 0 | 11 | 0 | 11.0 |
| Graeme van Buuren | 3.0 | 0 | 13 | 0 | 4.3 |
| Jack Taylor | 0.1 | 0 | 4 | 0 | 24.0 |