ICC Men's T20 World Cup·T20I·30 Sept 2012
Pakistan vs India
R.Premadasa Stadium
India won by 8 wickets (with 18 balls remaining)
FinishedToss: Pakistan (batting)
Pakistan128/10(19.4 ov)
India129/2(17.0 ov)
Pakistan
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Hafeez | 15 | 28 | 1 | 0 | 53.6 |
| Imran Nazir | 8 | 5 | 2 | 0 | 160.0 |
| Shahid Afridi | 14 | 12 | 2 | 0 | 116.7 |
| Nasir Jamshed | 4 | 5 | 0 | 0 | 80.0 |
| Kamran Akmal | 5 | 6 | 0 | 0 | 83.3 |
| Shoaib Malik | 28 | 22 | 3 | 0 | 127.3 |
| Umar Akmal | 21 | 18 | 0 | 1 | 116.7 |
| Yasir Arafat | 8 | 11 | 1 | 0 | 72.7 |
| Umar Gul | 12 | 10 | 1 | 1 | 120.0 |
| Saeed Ajmal | 1 | 2 | 0 | 0 | 50.0 |
| Raza Hasan | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zaheer Khan | 3.0 | 0 | 22 | 0 | 7.3 |
| Irfan Pathan | 3.0 | 0 | 30 | 1 | 10.0 |
| Lakshmipathy Balaji | 3.4 | 0 | 22 | 3 | 6.0 |
| Ravichandran Ashwin | 4.0 | 0 | 16 | 2 | 4.0 |
| Yuvraj Singh | 3.0 | 0 | 16 | 2 | 5.3 |
| Virat Kohli | 3.0 | 0 | 21 | 1 | 7.0 |
India
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Gautam Gambhir | 0 | 2 | 0 | 0 | 0.0 |
| Virender Sehwag | 29 | 24 | 4 | 0 | 120.8 |
| Virat Kohli | 78 | 61 | 8 | 2 | 127.9 |
| Yuvraj Singh | 19 | 16 | 2 | 0 | 118.8 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Raza Hasan | 4.0 | 0 | 22 | 1 | 5.5 |
| Umar Gul | 3.0 | 0 | 30 | 0 | 10.0 |
| Saeed Ajmal | 4.0 | 0 | 25 | 0 | 6.3 |
| Shahid Afridi | 4.0 | 0 | 34 | 1 | 8.5 |
| Yasir Arafat | 1.0 | 0 | 11 | 0 | 11.0 |
| Mohammad Hafeez | 1.0 | 0 | 7 | 0 | 7.0 |