ICC Men's T20 World Cup Qualifier A&B·T20I·20 Oct 2019
Hong Kong vs Oman
Sheikh Zayed Stadium
Oman won by 7 wickets (with 15 balls remaining)
FinishedToss: Oman (bowling)
Hong Kong102/10(20.0 ov)
Oman106/3(17.3 ov)
Hong Kong
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nizakat Khan | 31 | 33 | 1 | 1 | 93.9 |
| Aizaz Khan | 8 | 11 | 0 | 0 | 72.7 |
| Kinchit Shah | 12 | 15 | 1 | 0 | 80.0 |
| Haroon Arshad | 3 | 3 | 0 | 0 | 100.0 |
| Waqas Barkat | 19 | 15 | 1 | 0 | 126.7 |
| Scott McKechnie | 3 | 6 | 0 | 0 | 50.0 |
| Simandeep Singh | 8 | 10 | 0 | 0 | 80.0 |
| Ehsan Khan | 4 | 7 | 0 | 0 | 57.1 |
| Shahid Wasif | 4 | 9 | 0 | 0 | 44.4 |
| Nasrulla Rana | 5 | 7 | 0 | 0 | 71.4 |
| Kyle Christie | 2 | 4 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bilal Khan | 4.0 | 0 | 19 | 0 | 4.8 |
| Fayyaz Butt | 3.0 | 0 | 16 | 2 | 5.3 |
| Aqib Ilyas Sulehri | 2.0 | 0 | 16 | 0 | 8.0 |
| Mohammad Nadeem | 2.0 | 0 | 5 | 0 | 2.5 |
| Aamir Kaleem | 4.0 | 0 | 14 | 3 | 3.5 |
| Khawar Ali | 4.0 | 0 | 24 | 3 | 6.0 |
| Zeeshan Maqsood | 1.0 | 0 | 7 | 0 | 7.0 |
Oman
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Khawar Ali | 15 | 23 | 1 | 1 | 65.2 |
| Jatinder Singh | 23 | 17 | 4 | 0 | 135.3 |
| Aqib Ilyas Sulehri | 37 | 33 | 4 | 0 | 112.1 |
| Aamir Kaleem | 0 | 6 | 0 | 0 | 0.0 |
| Zeeshan Maqsood | 24 | 26 | 4 | 0 | 92.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aizaz Khan | 2.3 | 0 | 26 | 0 | 10.4 |
| Kinchit Shah | 4.0 | 0 | 18 | 1 | 4.5 |
| Kyle Christie | 3.0 | 0 | 8 | 0 | 2.7 |
| Ehsan Khan | 4.0 | 0 | 25 | 0 | 6.3 |
| Waqas Barkat | 4.0 | 0 | 24 | 1 | 6.0 |